Bogambara Outdoor Stadium
Advertising Space


Bogambara Outdoor Stadium
- Seating capacity of about 10,000 spectators at a time.
Sports
- Athletics, Football, Rugby, Volleyball, Netball and School Sports Festivals and for other festivals.
- A novel Gymnasium and admin block was constructed.
Outdoor Stadium - Colombo
Advertising Space

Outdoor Stadium - Colombo





Previous
Next
01 | Ground | Hour | Amount | ||
---|---|---|---|---|---|
1.1 | Government School | ||||
1.1.1 | Any Sports Event | 05hrs | 2,500.00 | ||
1.1.2 | Any Sports Event | 08hrs | 5,500.00 | ||
1.1.3 | Additional hours | 01hrs | 500.00 | ||
1.2 | Private School | ||||
1.2.1 | Any Sports Event | 05hrs | 3,500.00 | ||
1.2.2 | Any Sports Event | 08hrs | 6,500.00 | ||
1.2.3 | Additional hours | 01hrs | 1,000.00 | ||
1.3 | Non School | ||||
1.3.1 | Any Sports Event | 05hrs | 3,500.00 | ||
1.3.2 | Any Sports Event | 08hrs | 6,500.00 | ||
1.3.3 | Additional hours | 01hrs | 1,000.00 | ||
1.4 | Any Practices or Rehearsal(Government School,Private School,International School,Club) | 01hrs | 500.00 | ||
02 | Mini Gorund | ||||
2.1 | Practices(Government School) | 01hrs | 200.00 | ||
2.2 | Practices-(Private School,International School,Club) | 01hrs | 300.00 | ||
03 | A Pavilion | ||||
3.1 | Government School | Per Day | 3,000.00 | ||
3.2 | Private School | Per Day | 4,000.00 | ||
3.3 | International School/Club | Per Day | 5,000.00 | ||
04 | B Pavilion | ||||
4.1 | Government School | Per Day | 3,000.00 | ||
4.2 | Private School | Per Day | 4,000.00 | ||
4.3 | International School/Club | Per Day | 5,000.00 | ||
05 | A + B Pavilion | ||||
Government School | Per Day | 5,000.00 | |||
Private School | Per Day | 6,000.00 | |||
International School/Club | Per Day | 7,000.00 | |||
06 | C Pavilion | ||||
6.1 | Government School,Private School,International School,Club | Per Day | 3,000.00 | ||
07 | Ratwatte Pavilion | ||||
7.1 | Government School | Per Day | 5,000.00 | ||
Private School | Per Day | 7,500.00 | |||
International School/Club | Per Day | 10,000.00 | |||
08 | Chainging Room(each) | ||||
8.1 | Government School,Private School,International School,Club | Per Day | 1,000.00 | ||
8.2 | Chainging Room With Pavilion | Per Day | Free | ||
09 | PA System | ||||
9.1 | Government School,Private School,International School,Club | Per Day | 2,500.00 | ||
10 | 05 AMP Plug Point | ||||
10.1 | Government School,Private School,International School,Club | Per Day | 500.00 | ||
11 | 15AMP Plug Point | ||||
11.1 | Government School,Private School,International School,Club | Per Day | 1,500.00 | ||
12 | VIP Chair-01 | ||||
12.1 | Government School,Private School,International School,Club | Per Day | 100.00 | ||
13 | Salutin Base | ||||
13.1 | Government School,Private School,International School,Club(Include NBT&VAT) | Per Day | 1,500.00 | ||
14 | Media Building | ||||
14.1 | Government School,Private School,International School,Club | Per Day | 4,000.00 | ||
15 | Canteen | ||||
15.1 | Outer Area-Government School | Per Day | 1,500.00 | ||
15.2 | Inside the Ground-Governmgent School | Per Day | 2,500.00 | ||
15.3 | Outer Area-Private School,International School,Club | Per Day | 2,000.00 | ||
15.4 | Inside the Ground–Private School,International School,Club | Per Day | 3,000.00 | ||
16 | Car Park | ||||
16.1 | Non Commercial | Per Day | 20,000.00 | ||
16.2 | Commercial | Per Day | 26,000.00 | ||
17 | International Rugby ,Hockey&Football Tournament | ||||
17.1 | Non Commercial Tournament(With all facilities) | 10hrs | 100,000.00 | ||
17.2 | Commercial Tournament(With all facilitieas) | 10hrs | 50,000.00 | ||
18 | Local Tournament | ||||
18.1 | Government School-Only Ground | 10hrs | 5,000.00 | ||
18.2 | Private School-Only Ground | 10hrs | 7,500.00 | ||
18.3 | International School/Club-Only Ground | 10hrs | 10,000.00 | ||
19 | Refundable Deposit | ||||
19.1 | Rugby ,Hockey & Football Tournament | Per Day | 25,000.00 | ||
19.2 | Government School,Private School,International School,Club | 15,000.00 | |||
20 | Victory Stand | ||||
20.1 | Government School,Private School,International School,Club | Free | |||
21 | Judges Stand-02 | ||||
21.1 | Government School,Private School,International School,Club | Free | |||
22 | Podium | ||||
22.2 | Government School,Private School,International School,Club | Free | |||
23 | Conference Room | ||||
23.1 | With A/C | ||||
23.2 | Wthout A/C |
Contact Details
Ground Details
Officer–in–charge
Mr Dhammaika Alhakoon
Booking
Manager
Mr Sampatha Perera
2393679
Ms Charitha
0765445616
Complains / Suggestions
Assistant Director (Sports)
Mrs. W.M.Y.A. Wijesooriya
0765407437
email -: ywijesooriyasu@yahoo.com