Gymnasium
Advertising Space


Gymnasium
A Gymnasium with all amenities is available for sportsmen/sportswomen, outsiders too can make use of the necessary facilities by obtaining membership. Further the renovation activities of this centre were commenced on the 06th of December, 2011 and the renovation were completed on 20th March 2012. Similarly action will be taken to purchase modern Gymnastic equipment.




Previous
Next
Bogambara Gymnasium
Advertising Space


SE. No | Type of Service Delivered | Individual Charges | Family Charges | Basis for Calculating the fee |
---|---|---|---|---|
1 | One Month Membership (1 1/2 Hours per day) – Peak Hours | 5,000.00 | 10,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
2 | One Month Membership (1 1/2 Hours per day) – Additional Child – Peak Hours | – | 2,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
3 | One Month Membership (1 1/2 Hours per day) – Non Peak Hours | 4,000.00 | 9,500.00 | 0900 am to 0600 pm |
4 | Three Month Membership (1 1/2 Hours per day) – Peak Hours | 10,000.00 | 18,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
5 | Three Month Membership (1 1/2 Hours per day) – Additional Child – Peak Hours | – | 4,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
6 | Three Month Membership (1 1/2 Hours per day) – Non Peak Hours | 9,000.00 | 17,500.00 | 0900 am to 0600 pm |
7 | Six Month Membership (1 1/2 Hours per day) – Peak Hours | 15,000.00 | 28,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
8 | Six Month Membership (1 1/2 Hours per day) – Additional Child – Peak Hours | – | 6,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
9 | Six Month Membership (1 1/2 Hours per day) – Non Peak Hours | 14,000.00 | 27,500.00 | 0600 to 0900 am & 0600 to 0900 pm |
10 | Annual (01 Year) Membership (1 1/2 Hours per day) – Peak Hours | 20,000.00 | 35,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
11 | Annual (01 Year)Membership (1 1/2 Hours per day) – Additional Child – Peak Hours | – | 8,000.00 | 0600 to 0900 am & 0600 to 0900 pm |
12 | Annual (01 Year) Membership (1 1/2 Hours per day) – Non Peak Hours | 18,000.00 | 34,000.00 | 0900 am to 0600 pm |
Contact Details
Ground Details
Stadium manager
Mr. Susantha Wickramasooriya
0714465753
Ms Purnima Mendis
0701861476
Booking
Manager
Mr Sampatha Perera
2393679
Ms Nayomi
071445497
Ms kumari
071 4397365
Complains / Suggestions
Assistant Director (Sports)
Mrs. W.M.Y.A. Wijesooriya
0765407437
email -: ywijesooriyasu@yahoo.com