Swimming Pool Complex
Advertising Space


Swimming Pool Complex Colombo
The one and only swimming pool complex having international standards in our country belongs to the Authority that consists of 04 swimming pools.
- 50 meters main swimming pool
- Diving pool
- 50 meters sub pool for training
- Kids’ Swimming pool
This swimming pool complex is able to facilitate for conducting competitions ranging from school competitions to international level swimming competitions. Electronic timing equipment is available for day/night competitions to record the time, also high-powered electric flood lights facilitate night competitions. In addition to this, a swimming school for school children is also available which renders a great service at very low charges to for underprivileged children.
The Swimming pool Complex consists of swimming/diving pools with 2500 seating capacity and swimming competitions at international level can be held at this complex.
- Capability of giving judgement of the competitions using Electronic Timing
- Consisting of facilities to conduct day and night competitions.
- Consisting of separate pools suitable for the kids and trainees.
After the initial construction in 1986, this swimming pool complex was renovated in 2012 to uplift its standards
Beliatta Swimming Pool Complex
Advertising Space






Swimming & Diving School
se.No | Type of Service Delivered | Membership Present Fees/ Charges | Coaching Present Fees/ Charges | Basis for calculating the fee |
---|---|---|---|---|
1 | 01 Year Individual | 2,399.64 | 1,713.60 | 06 Month |
2 | 06 Month Individual | 1256.64 | 1,028.16 | 03months |
3 | 03 Months | 971.04 | 799.68 | 01month |
4 | 01 Month | 456.96 | 342.72 | 01month |
5 | 01 Months School Students (Over 35 Students) | 228.48 | 411.26 | 01month |
6 | 01 Month Below 10 | 283.60 | 514.08 | 01month |
7 | 01 Month Below 20 | 314.16 | 571.20 | 01month |
Swimming Pool - Adult
Se.No | Type of Service Delivered | Present Fees/ Charges | Basis for calculating the fee |
---|---|---|---|
1 | 01 Year Individual | 9,000.00 | 01 Year |
2 | 06 Months Individual | 5,000.00 | 06 Months |
3 | 03 Months Individual | 3,000.00 | 03 Months |
4 | 01 Month Individual | 2,000.00 | 01 Month |
5 | 01 Year Corporate (Minimum 06) | 41,126.40 | 01 Month |
6 | 01 Year Maximum 10 | 57,120.00 | 01 Year |
7 | 01 Year 11 – 20 Members | 114,240.00 | 01 Year |
Swimming Pool - Main Pool/Diving Pool/Sub pool / Baby Pool
Se. No. | Type of Service Delivered | Present Fees / Charges | Basis for calculating the fee |
---|---|---|---|
Main Pool | |||
1 | Competitions – Clubs/Nationals/International School – Per Day | 35,000.00 | Per Day |
2 | Competitions – Schools (Government / Semi Government)- Per Day | 30,000.00 | Per Day |
3 | Competitions – Schools (Hourly Basis) – Per Hour | 4,000.00 | Per Hour |
4 | Practices for Schools/Clubs/National Sports Bodies – Per Hour | 3,000.00 | Per Hour |
Diving Pool | |||
5 | Practices for Schools/Clubs/National Sports Bodies – Per Hour | 2,000.00 | Per Hour |
6 | Competitions for Schools/Clubs/National Sports Bodies – Per Hour | 2,500.00 | Per Hour |
Sub Pool & Baby Pool | |||
7 | Practices for Schools/Clubs/National Sports Bodies – Per Hour | 1,500.00 | Per Hour |
8 | Competitions for Schools/Clubs/National Sports Bodies – Per Hour | 2,000.00 | Per Hour |
9 | Warmingup for Shools/Clubs/National Sports Bodies – Per Hour | 2,500.00 | Per Hour |
Water Pool | |||
10 | Competitions with equipment – Per Hour | 5,000.00 | Per Hour |
11 | Practices with equipment – Per Hour | 4,000.00 | Per Hour |
Other | |||
12 | VIP Chairs – Each | 100.00 | Each |
13 | Fiber Chairs – Each | 20.00 | Each |
14 | Timing Equipments – Per Day | 15,000.00 | Per Day |
15 | Flood Light – Pool – Per Hour | 7,500.00 | Per Hour |
16 | P/A System for Swimming pool meet – Per Day | 5,000.00 | Per Day |
17 | Under water sound system – Per day | 4,000.00 | Per Day |
18 | Glass Room with A/C – Per Hour | 2,000.00 | Per Hour |
19 | Refrees Room – 01 No. | 1,000.00 | Nos |
Refundable Deposits of All Competitions | |||
20 | Clubs / International Schools – Per Event | 35,000.00 | Per Event |
21 | Schools – Per Event | 25,000.00 | Per Event |
Commercial Stall with out plug point | |||
22 | Schools/Clubs/Associations/Federations – Per Day | 5,000.00 | Per Day |
23 | Others – Per Day | 10,000.00 | Per Day |
Additional Power Supply | |||
24 | 5 AMP plug point – Per Day | 1,000.00 | Per Day |
25 | 15 AMP Plug Point – Per Day | 2,500.00 | Per Day |
26 | Single Phase Power – Per Day | 4,000.00 | Per Day |
27 | Three Phase Power – Per Day | 15,000.00 | Per Day |
Service Charges | |||
28 | Saturday & Sunday – Per Day | 7,500.00 | Per Day |
29 | After 4 pm at Working Days – Per Day | 2,500.00 | Per Day |
International Events
Se. No | Type of Service Delivered | Present Fees/ Charges | Basis for calculating the fees |
---|---|---|---|
1 | International Swimming Meet – Per day | 100,000.00 | Per Day |
2 | International Water Polo Meet (with Equipments) – Per day | 50,000.00 | Per Day |
3 | International Diving Meet – Per Day | 50,000.00 | Per Day |
4 | Synchronize swimming with under water system – Per day | 50,000.00 | Per Day |
Other Facilities | |||
5 | Timing Equipments – Per day | 50,000.00 | Per Day |
6 | Water Polo Tiuming System – Per Day | 2,000.00 | Per Day |
7 | P/A System for Swimming pool meet – Per Day | 5,000.00 | Per Day |
8 | Warm up pool – per day | 5,000.00 | Per Day |
9 | Glass Room with A/C – Per Day | 2,000.00 | Per Day |
10 | VIP Chair – Each | 100.00 | Each |
11 | Fiber Chair – Each | 20.00 | Each |
12 | Refundablr Deposit – Per Day | 100,000.00 | Per Day |
Contact Details
Ground Details
Stadium manager
Mr. Susantha Wickramasooriya
0714465753
Ms Purnima Mendis
0701861476
Booking
Manager
Mr Sampatha Perera
2393679
Ms Nayomi
071445497
Ms kumari
071 4397365
Complains / Suggestions
Assistant Director (Sports)
Mrs. W.M.Y.A. Wijesooriya
0765407437
email -: ywijesooriyasu@yahoo.com