Sub Arena
Advertising Space


Sub Arena
This sub arena consists of two Badminton courts and four Squash courts and for providing facilities for conducting sports competitions and training activities.



Previous
Next
Advertising Space


Sugathadasa National Sports Complex Authority - Sub Arena
Se. No. | Type of Service Delivered | Present Fees/ Charges | Basis for calculating the fee |
---|---|---|---|
Sub Arena Competition & Practices | |||
1 | Badminton with lights (Weekdays 0800 – 1600 hrs) – 1 Hour per Court | 250.00 | Hourly |
2 | Badminton with lights (Weekdays after 1600 hrs/weekends ) – 1 Hour per Court | 350.00 | Hourly |
3 | Squash with Light (Clubs/Associations/Federations & Others) without A/C – 1 Hour Per Court | 200.00 | Hourly |
4 | Squash with A/C & Light (Clubs/Associations/Federations & Others) 1 Hour Per Court | 400.00 | Hourly |
5 | Squash with A/C & Light (Schools) – 1 Hour Per Court | 250.00 | Hourly |
6 | Badminton / Squash – Schools – 1 Hour per Court | 150.00 | Hourly |
7 | P/A System – (Badminton) – Per Day | 1,500.00 | Per Day |
8 | Sub Arena – Other Practices – Per Hour | 1,000.00 | Hourly |
Conventions, Award Ceremony & Get together with A/C, P/A & Lights | |||
9 | Conventions, Award Ceremony & Get together with A/C, P/A & Lights – 6 Hours | 300,000.00 | Hourly |
10 | Refundable Deposit | 150,000.00 | |
11 | Arrangement & Remove decoration with lights – 1 Hour | 4,000.00 | Hourly |
12 | Rehearsals with lights (with out A/C & P/A) – 1 Hour | 6,000.00 | Hourly |
Academic Purposes (Exams) with A/C, P/A lights | |||
13 | Academic Purposes (Exams) with A/C, P/A lights – 8 Hours | 200,000.00 | Hourly |
14 | Refundable Deposit | 150,000.00 | |
15 | Arrangement & Remove decoration with lights – 1 Hour | 3,000.00 | Hourly |
16 | Rehearsals with lights (with out A/C & P/A) – 1 Hour | 5,000.00 | Hourly |
Non Commercial Events with lights (Perform by schools) without A/C | |||
17 | International Schools – 6 Hours | 75,000.00 | Hourly |
18 | Refundable Deposit | 30,000.00 | |
19 | Rehearsals with lights (with out A/C & P/A) – 1 Hour | 5,000.00 | Hourly |
20 | Arrangements – 1 Hour | 2,000.00 | Hourly |
21 | Government Schools / Private Schools – 6 Hours | 25,000.00 | Hourly |
22 | Refundable Deposit | 10,000.00 | |
23 | Rehearsals with lights (with out A/C & P/A) – 1 Hour | 2,000.00 | Hourly |
24 | Arrangements – 1 Hour | 1,000.00 | Hourly |
Contact Details
Ground Details
Stadium manager
Mr. Susantha Wickramasooriya
0714465753
Ms Purnima Mendis
0701861476
Booking
Manager
Mr Sampatha Perera
2393679
Ms Nayomi
071445497
Ms kumari
071 4397365
Complains / Suggestions
Assistant Director (Sports)
Mrs. W.M.Y.A. Wijesooriya
0765407437
email -: ywijesooriyasu@yahoo.com